| Name of Institution | AMRIT INDO CANADIAN ACADEMY |
| Postal Address | VILL LADIAN KHURD P.O BAGGA KHURD LUDHIANA PUNJAB |
| City/Place | LUDHIANA |
| Tehsil | LUDHIANA |
| Pin Code | 141008 |
| Phone No. with STD Code | Office 0161 - 2921267, +91-7380046499 |
| FAX No | — |
| amritindoca@yahoo.co.in | |
| Website | www.amritacademy.com |
| Year of Establishment | 2005 |
| NOC No. | 03/2006/2799 |
| NOC issuing date | 17/08/2006 |
| Status of Affiliation | Provisional |
| Affiliation No. | 1630443 |
| Affiliation with the Board since | 2007 |
| Extension of Affiliation upto | 2022 |
| Name of the Society | Amrit Educational Society (Redg.) Ludhiana |
| Name & Address of the President |
Name: S. Harminder Singh Address: Vill Ladian Khurd P.O Bagga Khurd, Ludhiana Office: 0161-2921267 Residence: 0161-2921268 |
| (i) In Sq. Metres | 18,211 |
| (ii) In Acres | 8 Acres |
| (iii) Built up Area (in sq. Metres) | 7,546 |
| (iv) Area of Playground (in sq. Metres) | 3,969 |
| (v) Others |
|
| Heads of Fee | Nsy-UKG | I - V | VI - VIII | IX - X | XI-XII (Science) | XI-XII (Commerce) | XI-XII (Humanities) |
|---|---|---|---|---|---|---|---|
| Tuition Fee Monthly | 1,600 | 1,680 | 1,750 | 1,860 | 2,130 | 2,020 | 2,020 |
- Own Buses
- Buses Hired on Contract
- Average Transport charges: Rs. 550/- approx.
- (I) Name of the Bank: State Bank Of India
- (II) Through single cheque transfer advice: Yes
- (IV) Cash: —
| Size of the Library (Sq. feet) | 38 ft × 96 ft |
| Periodicals | 12 |
| Dailies | 05 |
| Reference Books | 6,500 |
| Magazines | 06 |
| Others | Two computers with high-speed internet, one projector, CD-ROM, Maps, Encyclopedia Britannica |
| Name of the Grievance / Redressal Officer | S. Harminder Singh |
| amritindoca@yahoo.co.in | |
| Contact No. | +91-7380046499 |
| Office | — |
Members of Sexual Harassment Committee
| Sr. No. | Name | Designation |
|---|---|---|
| 1. | Damandeep Sharma | Chairman |
| 2. | Bhupinder Singh | Secretary / Parent |
| 3. | Talwinder Kaur | Member / Parent |
| 4. | Ruminder Kaur | Member / Teacher |
| 5. | Arti Sharma | Member / Teacher |
| 6. | Bhupinder Singh | Member / Teacher |
Members of Grievance Committee
| Sr. No. | Name | Designation |
|---|---|---|
| 1. | Saravjit Singh | Chairman |
| 2. | Shubham Chawla | Secretary / Teacher |
| 3. | Sarabjit Singh | Member / Parent |
| 4. | Jasbir Kaur | Member / Parent |
| 5. | Ajay Kaur | Member / Teacher |
| 6. | Ajay Sharma | Member / Teacher |
Strength For Session 2023-24
| Class | Section | Enrolment |
|---|---|---|
| Nsy | 5 | 193 |
| LKG | 7 | 263 |
| UKG | 7 | 287 |
| I | 7 | 281 |
| II | 7 | 310 |
| III | 8 | 327 |
| IV | 7 | 267 |
| V | 7 | 279 |
| VI | 6 | 275 |
| VII | 6 | 265 |
| VIII | 7 | 290 |
| IX | 5 | 238 |
| X | 5 | 229 |
| XI | 6 | 187 |
| XII | 5 | 164 |
Academic Session Period
From 1st April To 31st March
Vacation Period
- Summer Vacation: From First Week of June To First Week of July
- Winter Vacation: From 1st January to 8th January
Admission Period
- Classes 1st to 10th & 12th: March & April
- Class 11th: June & July