Name of Institution | AMRIT INDO CANADIAN ACADEMY |
Postal Address | VILL LADIAN KHURD P.O BAGGA KHURD LUDHIANA PUNJAB |
City/Place | LUDHIANA |
Tehsil | LUDHIANA |
Pin Code | 141008 |
Phone No. with STD Code | Office 0161 - 2921267, +91-7380046499 |
FAX No | - |
amritindoca@yahoo.co.in | |
Website | www.amritacademy.com |
Year of Establishment | 2005 |
NOC No. | 03/2006/2799 |
NOC issuing date | 17/08/2006 |
Status of Affiliation | Provisional |
Affiliation No. | 1630443 |
Affiliation with the Board since | 2007 |
Extension of Affiliation upto | 2022 |
Name of the Society | Amrit Educational Society (Redg.) Ludhiana |
Name & Address of the President |
Name: S.Harminder Singh Address: Vill Ladian Khurd P.O Bagga Khurd Ludhiana Phone No. Office: 0161-2921267 Phone No. Residence : 0161-2921268 |
- Indoor Games
- Music Rooms
- Health & Medical Checkup
(i) (In sq. Mtrs.) | 18211 |
(ii) (In Acres.) | 8 |
(iii) Built up Area (in sq. Mtrs.) | 7546 |
(iv) Area of Playground (in sq. Mtrs.) | 3969 |
(v) Others |
|
Heads of Fee | Nsy-UKG | I - V | VI - VIII | IX - X | XI - XII(Science stream) | XI-XII(Commerce Stream) | XI-XII(Humanities Stream) |
Tuition Fee Monthly | 1600 | 1680 | 1750 | 1860 | 2130 | 2020 | 2020 |
- Own Buses
- Buses Hired on Contract
- Average Transport charges Rs.550/-approx.
- (I) Name of the Bank through which salary is drawing: State Bank Of India
- (II) Through single cheque transfer advice: Yes
- (IV) Cash:
Size of the Library in Sq. feet | 38 x 96 |
Periodicals | 12 |
Dailies | 05 |
Reference Books | 6500 |
Magazine | 06 |
Others | Two computers with high-speed internet, one projector, CD Rom, Maps, Encyclopedia Britannica |
Name of the Grievance / Redressal Officer | S. Harminder Singh |
amritindoca@yahoo.co.in | |
Contact No. | +91-7380046499 |
Office |
Members of Sexual Harassment Committee
Sr. No. | Name | Designation |
---|---|---|
1. | Damandeep Sharma | Chairman |
2. | Bhupinder Singh | Secretary/Parent |
3. | Talwinder Kaur | Member/Parent |
4. | Ruminder Kaur | Member/Teacher |
5. | Arti Sharma | Member/Teacher |
6. | Bhupinder Singh | Member/Teacher |
Members of Grievance Committee
Sr. No. | Name | Designation |
---|---|---|
1. | Saravjit Singh | Chairman |
2. | Shubham Chawla | Secretary/Teacher |
3. | Sarabjit Singh | Member/Parent |
4. | Jasbir Kaur | Member/Parent |
5. | Ajay Kaur | Member/Teacher |
6. | Ajay Sharma | Member/Teacher |
Strength For Session 2023-24
Class | Section | Enrolment |
---|---|---|
Nsy | 5 | 193 |
LKG | 7 | 263 |
UKG | 7 | 287 |
I | 7 | 281 |
II | 7 | 310 |
III | 8 | 327 |
IV | 7 | 267 |
V | 7 | 279 |
VI | 6 | 275 |
VII | 6 | 265 |
VIII | 7 | 290 |
IX | 5 | 238 |
X | 5 | 229 |
XI | 6 | 187 |
XII | 5 | 164 |
Academic Session Period
From 1st April To 31st March
Vacation Period
- (Summer Vacation) From First Week of June To First Week of July
- (Winter Vacation) From 1st January to 8th January
Admission Period
For Classes 1st To 10th & 12th: March & April
For Class 11th: June & July